This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components.
| Namespace | urn:schemas-microsoft-com:office:excel |
| Schema name | XML Spreadsheet 2000 |
| Element | Description |
|---|---|
| IsNotFiltered | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| TotalAllMembers | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| DetailMaxHeight | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| DetailMaxWidth | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| NoDetailAutoFit | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| DetailRowHeight | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| DetailWidth | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| TotalFormat | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| MemberFormat | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| FieldLabelFormat | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| DetailSortOrder | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| CellsExpanded | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| CellsNotExpanded | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| CellsExpandedSeqNum | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| Label | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| Attribute | Type | Required | Description | Possible Values |
|---|---|---|---|---|
| Style | xsd:string | required | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. | See external namespace. |
| Style | xsd:string | required | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. | See external namespace. |
| Style | xsd:string | required | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. | See external namespace. |
| Style | xsd:string | required | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. | See external namespace. |
<xsd:complexType name="PivotViewType" >
<xsd:sequence>
<xsd:element name="IsNotFiltered" minOccurs="0">
</xsd:element>
<xsd:element name="TotalAllMembers" minOccurs="0">
</xsd:element>
<xsd:element name="DetailMaxHeight" type="xsd:int" default="250" minOccurs="0">
</xsd:element>
<xsd:element name="DetailMaxWidth" type="xsd:int" default="1024" minOccurs="0">
</xsd:element>
<xsd:element name="NoDetailAutoFit" minOccurs="0">
</xsd:element>
<xsd:element name="DetailRowHeight" type="xsd:int" default="10" minOccurs="0">
</xsd:element>
<xsd:element name="DetailWidth" type="xsd:int" minOccurs="0">
</xsd:element>
<xsd:element name="TotalFormat" minOccurs="0">
<xsd:complexType>
<xsd:attribute name="Style" type="xsd:string" use="required">
</xsd:attribute>
</xsd:complexType>
</xsd:element>
<xsd:element name="MemberFormat" minOccurs="0">
<xsd:complexType>
<xsd:attribute name="Style" type="xsd:string" use="required">
</xsd:attribute>
</xsd:complexType>
</xsd:element>
<xsd:element name="FieldLabelFormat" minOccurs="0">
<xsd:complexType>
<xsd:attribute name="Style" type="xsd:string" use="required">
</xsd:attribute>
</xsd:complexType>
</xsd:element>
<xsd:element name="DetailSortOrder" type="xsd:string" minOccurs="0" maxOccurs="unbounded">
</xsd:element>
<xsd:choice>
<xsd:element name="CellsExpanded" minOccurs="0">
</xsd:element>
<xsd:element name="CellsNotExpanded" minOccurs="0">
</xsd:element>
</xsd:choice>
<xsd:element name="CellsExpandedSeqNum" type="xsd:int" minOccurs="0">
</xsd:element>
<xsd:element name="Label" minOccurs="0" maxOccurs="unbounded">
<xsd:complexType>
<xsd:attribute name="Style" type="xsd:string" use="required">
</xsd:attribute>
</xsd:complexType>
</xsd:element>
</xsd:sequence>
</xsd:complexType>