Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | almalinux/ | 2025-02-12 08:23 | - | AlmaLinux |
![]() | archlinux/ | 2025-02-12 08:23 | - | Arch Linux |
![]() | blender/ | 2014-07-10 09:12 | - | Blender |
![]() | centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) |
![]() | centos-stream/ | 2025-02-12 08:20 | - | CentOS Stream (9+) |
![]() | debian-cd/ | 2025-02-12 08:25 | - | Debian |
![]() | debian/ | 2025-02-12 08:25 | - | Debian |
![]() | epel/ | 2025-02-12 08:24 | - | Extra Packages for Enterprise Linux (EPEL) |
![]() | gimp/ | 2025-02-12 08:22 | - | GNU Image Manipulation Program (GIMP) |
![]() | linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages |
![]() | rocky/ | 2025-02-12 08:22 | - | Rocky Linux |
![]() | tdf/ | 2025-02-12 08:22 | - | The Document Foundation (LibreOffice) |
![]() | ubuntu/ | 2025-02-12 06:21 | - | Ubuntu Package Archive (How To Use) |
![]() | ubuntu-ports/ | 2025-02-12 06:24 | - | Ubuntu Package Archive for arm64 (How To Use) |
![]() | ubuntu-releases/ | 2025-02-12 08:20 | - | Ubuntu Releases |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |
Downloads Today | |
---|---|
ISOs | |
213 | Ubuntu |
39 | CentOS Stream |
39 | Arch Linux |
37 | Linux Mint |
9 | Debian |
3 | Rocky Linux |
0 | AlmaLinux |
Applications | |
1882 | Blender |
1425 | LibreOffice |
152 | GIMP |
Package Manager Connections | |
106740 | Rocky Linux |
24007 | AlmaLinux |
18280 | CentOS Stream |
2562 | EPEL |
1375 | Linux Mint |
853 | Arch Linux |
776 | Ubuntu |
39 | Debian |