Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | almalinux/ | 2025-05-12 04:27 | - | AlmaLinux |
![]() | archlinux/ | 2025-05-12 04:27 | - | Arch Linux |
![]() | blender/ | 2025-05-12 00:28 | - | Blender |
![]() | centos-stream/ | 2025-05-12 04:20 | - | CentOS Stream (9+) |
![]() | centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) |
![]() | debian-cd/ | 2025-05-12 04:28 | - | Debian Releases |
![]() | debian/ | 2025-05-12 04:28 | - | Debian Package Repository (How To Use) |
![]() | epel/ | 2025-05-12 00:29 | - | Extra Packages for Enterprise Linux (EPEL) |
![]() | gimp/ | 2025-05-12 04:26 | - | GNU Image Manipulation Program (GIMP) |
![]() | linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages |
![]() | rocky/ | 2025-05-12 04:26 | - | Rocky Linux |
![]() | tdf/ | 2025-05-12 04:27 | - | The Document Foundation (LibreOffice) |
![]() | ubuntu-ports/ | 2025-05-12 00:21 | - | Ubuntu Package Archive for arm64 and armhf (How To Use) |
![]() | ubuntu-releases/ | 2025-05-12 04:20 | - | Ubuntu Releases |
![]() | ubuntu/ | 2025-05-12 00:20 | - | Ubuntu Package Archive (How To Use) |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |
Downloads Today | |
---|---|
ISOs | |
102 | CentOS Stream |
41 | Ubuntu |
24 | Arch Linux |
11 | Linux Mint |
3 | AlmaLinux |
0 | Rocky Linux |
0 | Debian |
Applications | |
2022 | Blender |
544 | LibreOffice |
157 | GIMP |
Package Manager Connections | |
88785 | Rocky Linux |
27667 | EPEL |
16947 | CentOS Stream |
16032 | AlmaLinux |
1817 | Linux Mint |
700 | Arch Linux |
614 | Ubuntu |
66 | Debian |
13 | Ubuntu Ports |