Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size |
---|---|---|---|
![]() | centos-stream/ | 2023-05-29 09:20 | - |
![]() | centos/ | 2023-05-29 09:58 | - |
![]() | epel/ | 2023-05-29 08:25 | - |
![]() | linuxmint/ | 2023-04-04 22:59 | - |
![]() | raspbian/ | 2023-05-29 10:10 | - |
![]() | rocky/ | 2023-05-29 11:25 | - |
![]() | ubuntu-releases/ | 2023-05-29 08:58 | - |
![]() | ubuntu/ | 2023-05-29 12:23 | - |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |