Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size |
---|---|---|---|
![]() | linuxmint/ | 2023-04-04 22:59 | - |
![]() | epel/ | 2023-09-22 00:25 | - |
![]() | blender/ | 2023-09-22 00:42 | - |
![]() | centos-stream/ | 2023-09-22 05:20 | - |
![]() | tdf/ | 2023-09-22 05:40 | - |
![]() | centos/ | 2023-09-22 05:58 | - |
![]() | ubuntu/ | 2023-09-22 06:22 | - |
![]() | gimp/ | 2023-09-22 06:30 | - |
![]() | ubuntu-releases/ | 2023-09-22 06:58 | - |
![]() | rocky/ | 2023-09-22 07:25 | - |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |