Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size |
---|---|---|---|
![]() | blender/ | 2023-10-02 12:42 | - |
![]() | centos-stream/ | 2023-10-02 13:20 | - |
![]() | centos/ | 2023-10-02 13:58 | - |
![]() | epel/ | 2023-10-02 16:25 | - |
![]() | gimp/ | 2023-10-02 14:30 | - |
![]() | linuxmint/ | 2023-04-04 22:59 | - |
![]() | rocky/ | 2023-10-02 15:26 | - |
![]() | tdf/ | 2023-10-02 15:41 | - |
![]() | ubuntu-releases/ | 2023-10-02 16:58 | - |
![]() | ubuntu/ | 2023-10-02 12:21 | - |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |