Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | almalinux/ | 2025-02-13 00:28 | - | AlmaLinux |
![]() | archlinux/ | 2025-02-13 00:28 | - | Arch Linux |
![]() | blender/ | 2014-07-10 09:12 | - | Blender |
![]() | centos-stream/ | 2025-02-13 00:23 | - | CentOS Stream (9+) |
![]() | centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) |
![]() | debian-cd/ | 2025-02-13 00:30 | - | Debian |
![]() | debian/ | 2025-02-13 02:22 | - | Debian |
![]() | epel/ | 2025-02-13 00:29 | - | Extra Packages for Enterprise Linux (EPEL) |
![]() | gimp/ | 2025-02-13 00:27 | - | GNU Image Manipulation Program (GIMP) |
![]() | linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages |
![]() | rocky/ | 2025-02-13 00:27 | - | Rocky Linux |
![]() | tdf/ | 2025-02-13 00:27 | - | The Document Foundation (LibreOffice) |
![]() | ubuntu-ports/ | 2025-02-13 00:22 | - | Ubuntu Package Archive for arm64 (How To Use) |
![]() | ubuntu-releases/ | 2025-02-13 02:20 | - | Ubuntu Releases |
![]() | ubuntu/ | 2025-02-13 00:20 | - | Ubuntu Package Archive (How To Use) |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |
Downloads Today | |
---|---|
ISOs | |
24 | Ubuntu |
15 | Arch Linux |
9 | Debian |
6 | Linux Mint |
6 | CentOS Stream |
1 | Rocky Linux |
0 | AlmaLinux |
Applications | |
862 | Blender |
509 | LibreOffice |
100 | GIMP |
Package Manager Connections | |
67167 | Rocky Linux |
19938 | EPEL |
11994 | AlmaLinux |
11039 | CentOS Stream |
732 | Linux Mint |
390 | Ubuntu |
289 | Arch Linux |
9 | Debian |