Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
Name | Last modified | Size | Description | |
---|---|---|---|---|
linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages | |
centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) | |
blender/ | 2024-12-04 00:24 | - | Blender | |
ubuntu/ | 2024-12-04 06:20 | - | Ubuntu Package Archive (How To Use) | |
ubuntu-releases/ | 2024-12-04 08:20 | - | Ubuntu Releases | |
centos-stream/ | 2024-12-04 08:20 | - | CentOS Stream (9+) | |
rocky/ | 2024-12-04 08:24 | - | Rocky Linux | |
gimp/ | 2024-12-04 08:24 | - | GNU Image Manipulation Program (GIMP) | |
tdf/ | 2024-12-04 08:24 | - | The Document Foundation (LibreOffice) | |
almalinux/ | 2024-12-04 08:24 | - | AlmaLinux | |
archlinux/ | 2024-12-04 08:24 | - | Arch Linux | |
epel/ | 2024-12-04 08:25 | - | Extra Packages for Enterprise Linux (EPEL) | |
debian/ | 2024-12-04 08:26 | - | Debian | |
debian-cd/ | 2024-12-04 08:26 | - | Debian | |
Speed test files: | |
---|---|
10 MB | |
100 MB | |
1,000 MB | |
10,000 MB | |
Downloads Today | |
---|---|
ISOs | |
396 | CentOS Stream |
46 | Ubuntu |
45 | Arch Linux |
22 | Linux Mint |
9 | AlmaLinux |
1 | Rocky Linux |
1 | Debian |
Applications | |
3454 | Blender |
1262 | LibreOffice |
273 | GIMP |
Package Manager Connections | |
258391 | Rocky Linux |
38978 | EPEL |
24200 | AlmaLinux |
13970 | CentOS Stream |
1968 | Linux Mint |
821 | Ubuntu |
610 | Arch Linux |
17 | Debian |