Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | almalinux/ | 2025-07-17 20:27 | - | AlmaLinux |
![]() | archlinux/ | 2025-07-17 20:27 | - | Arch Linux |
![]() | blender/ | 2025-07-17 12:59 | - | Blender |
![]() | centos-stream/ | 2025-07-17 20:20 | - | CentOS Stream (9+) |
![]() | centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) |
![]() | debian-cd/ | 2025-07-17 20:28 | - | Debian Releases |
![]() | debian/ | 2025-07-17 20:28 | - | Debian Package Repository (How To Use) |
![]() | epel/ | 2025-07-17 16:29 | - | Extra Packages for Enterprise Linux (EPEL) |
![]() | gimp/ | 2025-07-17 20:27 | - | GNU Image Manipulation Program (GIMP) |
![]() | linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages |
![]() | rocky/ | 2025-07-17 20:27 | - | Rocky Linux |
![]() | tdf/ | 2025-07-17 20:27 | - | The Document Foundation (LibreOffice) |
![]() | ubuntu-ports/ | 2025-07-17 18:22 | - | Ubuntu Package Archive for arm64 and armhf (How To Use) |
![]() | ubuntu-releases/ | 2025-07-17 20:20 | - | Ubuntu Releases |
![]() | ubuntu/ | 2025-07-17 18:21 | - | Ubuntu Package Archive (How To Use) |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |
Downloads Today | |
---|---|
ISOs | |
457 | CentOS Stream |
168 | Ubuntu |
144 | AlmaLinux |
114 | Arch Linux |
44 | Linux Mint |
11 | Debian |
6 | Rocky Linux |
Applications | |
2625 | LibreOffice |
1115 | Blender |
766 | GIMP |
Package Manager Connections | |
336227 | Rocky Linux |
80855 | CentOS Stream |
66071 | AlmaLinux |
16170 | EPEL |
9154 | Linux Mint |
3870 | Arch Linux |
2370 | Ubuntu |
177 | Debian |
52 | Ubuntu Ports |