Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | blender/ | 2023-09-22 00:42 | - | |
![]() | centos-stream/ | 2023-09-22 05:20 | - | CentOS Stream (9+) |
![]() | centos/ | 2023-09-22 05:58 | - | CentOS (up to 8) |
![]() | epel/ | 2023-09-22 00:25 | - | Extra Packages for Enterprise Linux (EPEL) |
![]() | gimp/ | 2023-09-22 06:30 | - | GNU Image Manipulation Program (GIMP) |
![]() | linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages |
![]() | rocky/ | 2023-09-22 03:25 | - | Rocky Linux |
![]() | tdf/ | 2023-09-22 05:40 | - | The Document Foundation (LibreOffice) |
![]() | ubuntu-releases/ | 2023-09-22 06:58 | - | Ubuntu Releases |
![]() | ubuntu/ | 2023-09-22 06:22 | - | Ubuntu Package Archive |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |