| Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
| Protocols | HTTP, HTTPS, rsync |
| Location | Lancaster, Pennsylvania, USA |
| Bandwidth | 50 Gbps |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| almalinux/ | 2026-08-11 20:28 | - | AlmaLinux | |
| archlinux/ | 2026-08-11 20:28 | - | Arch Linux | |
| blender/ | 2026-08-11 12:37 | - | Blender | |
| centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) | |
| centos-stream/ | 2026-08-11 20:20 | - | CentOS Stream (9+) | |
| debian/ | 2026-08-11 20:28 | - | Debian Package Repository (How To Use) | |
| debian-cd/ | 2026-08-11 16:29 | - | Debian Releases | |
| epel/ | 2026-08-11 16:28 | - | Extra Packages for Enterprise Linux (EPEL) | |
| gimp/ | 2026-08-11 20:28 | - | GNU Image Manipulation Program (GIMP) | |
| linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages | |
| rocky/ | 2026-08-11 20:28 | - | Rocky Linux | |
| tdf/ | 2026-08-11 20:28 | - | The Document Foundation (LibreOffice) | |
| ubuntu/ | 2026-08-11 18:20 | - | Ubuntu Package Archive (How To Use) | |
| ubuntu-ports/ | 2026-08-11 18:21 | - | Ubuntu Package Archive for arm64 and armhf (How To Use) | |
| ubuntu-releases/ | 2026-08-11 20:20 | - | Ubuntu Releases | |
| Speed test files: | |
|---|---|
| 10 MB | |
| 100 MB | |
| 1,000 MB | |
| 10,000 MB | |
| Downloads Today | |
|---|---|
| ISOs | |
| 272 | CentOS Stream |
| 84 | AlmaLinux |
| 62 | Linux Mint |
| 60 | Ubuntu |
| 58 | Arch Linux |
| 1 | Rocky Linux |
| 1 | Debian |
| Applications | |
| 6824 | Blender |
| 5841 | LibreOffice |
| 594 | GIMP |
| Package Manager Connections | |
| 478332 | Rocky Linux |
| 115384 | AlmaLinux |
| 105414 | CentOS Stream |
| 20917 | EPEL |
| 11387 | Linux Mint |
| 4468 | Ubuntu |
| 2304 | Arch Linux |
| 1485 | Debian |
| 35 | Ubuntu Ports |