Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
Name | Last modified | Size | Description | |
---|---|---|---|---|
ubuntu/ | 2024-11-21 00:21 | - | Ubuntu Package Archive (How To Use) | |
ubuntu-releases/ | 2024-11-21 00:20 | - | Ubuntu Releases | |
tdf/ | 2024-11-21 00:27 | - | The Document Foundation (LibreOffice) | |
rocky/ | 2024-11-21 00:27 | - | Rocky Linux | |
linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages | |
gimp/ | 2024-11-21 00:27 | - | GNU Image Manipulation Program (GIMP) | |
epel/ | 2024-11-21 00:29 | - | Extra Packages for Enterprise Linux (EPEL) | |
debian/ | 2024-11-21 00:31 | - | Debian | |
debian-cd/ | 2024-11-21 00:31 | - | Debian | |
centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) | |
centos-stream/ | 2024-11-21 00:21 | - | CentOS Stream (9+) | |
blender/ | 2024-11-21 00:28 | - | Blender | |
archlinux/ | 2024-11-21 00:28 | - | Arch Linux | |
almalinux/ | 2024-11-21 00:28 | - | AlmaLinux | |
Speed test files: | |
---|---|
10 MB | |
100 MB | |
1,000 MB | |
10,000 MB | |
Downloads Today | |
---|---|
ISOs | |
38 | AlmaLinux |
8 | Arch Linux |
6 | Ubuntu |
2 | Rocky Linux |
1 | Linux Mint |
0 | Debian |
0 | CentOS Stream |
Applications | |
612 | Blender |
423 | LibreOffice |
42 | GIMP |
Package Manager Connections | |
28512 | Rocky Linux |
3389 | AlmaLinux |
1718 | CentOS Stream |
1067 | EPEL |
319 | Linux Mint |
147 | Arch Linux |
139 | Ubuntu |
2 | Debian |